Made from a pureed blend of whole fruits, this treat offers a rich, melt-in-your-mouth flavor that highlights the natural taste of the fruit.
| JAN Code | 4902555220154 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | Fujiya Peach Juice 350g | ||||||||||||||||||||
| Manufacturer | Fujiya | ||||||||||||||||||||
| Type | Fruit Juice Drinks | ||||||||||||||||||||
| Quantity | Twenty-Four | ||||||||||||||||||||
| Number of Bottles in a Case | Twenty-Four | ||||||||||||||||||||
| Expiration Date | 12 Months | ||||||||||||||||||||
| Product Description | This is a long-standing bestseller and customer favorite since its launch in 1964. | ||||||||||||||||||||
| Piece Size (mm) | 120 x 65 x 65
| Weight per piece (g) |
366 |
Packaging dimensions (mm) |
125 x 267 x 404 |
Box weight (g) |
9000 |
Raw ingredients |
Peach, sugar (fructose-glucose syrup, sugar), acidity regulator, flavoring, vitamin C |
Nutritional information |
Each 350g
| Energy (kcal) |
159 |
Protein (g) |
0.5 |
Fat (g) |
0.1 |
Carbohydrate (g) |
38.9 |
Storage Instructions |
Store in a dry place, away from direct sunlight, high temperatures and humidity high. |
|

