This yakisoba dish features chewy, soft noodles and a rich, flavorful sauce made from beef broth, dried tuna, and various spices. Made with Goto sea salt, this dish offers great flavor despite having 30% less sodium*, at an affordable price.
| JAN Code | 4902881433730 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | Yakisoba Myojo Hyobanya Sauce | ||||||||||||
| Manufacturer | Myojo Food | ||||||||||||
| Type | Ready-to-eat instant noodles | ||||||||||||
| Quantity | 12 | ||||||||||||
| Number of boxes per carton | 12 | ||||||||||||
| Expiration Date | 180 days | ||||||||||||
| Product Description | Salt from Goto Sea and the umami flavor of the broth reduce the salt content by 30%. | ||||||||||||
| Dimensions (mm) | 58 x 175 x 157 | ||||||||||||
| >Weight per box (g) | 112 | ||||||||||||
| Packaging dimensions (mm) | 118 x 361 x 430 | ||||||||||||
| Carton weight (g) | Year 1900 | ||||||||||||
| Contents | 112g noodles 90g | ||||||||||||
| Raw ingredients | Stir-fried noodles (wheat flour (domestically produced), vegetable oil, salt), sauce (sugar, sauce, vegetable oil, salt, spices, yeast extract, hydrolyzed protein, ready-made sauce, beef extract, demi-glace sauce, flavoring, dried tuna extract, roasted onion powder), accompanying vegetables (cabbage), seasoning (spices, seaweed, pickled ginger) / color Caramel, spices (inorganic salts, etc.), calcium carbonate, acidifier, alkaline water, polysaccharide thickener, antioxidant (vitamin E), emulsifier, carotenoid pigment, flavoring, magnesium carbonate, vitamin B2, vitamin B1, spice extract, (contains ingredients from milk, wheat, beef, soy, chicken, pork and apple)
| Nutritional Information |
Per Serving (112g) |
Energy (kcal) |
501 |
Protein (g) |
9.6 |
Fat (g) |
21.1 |
>Carbohydrate (g) |
68.2 |
Storage Instructions |
Store in a dry place, away from direct sunlight, high temperatures and high humidity. |
|

